Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 16 | 13 | 12 | 340 | 2197 | 323 | 329 | 414 | 460 |
Dec 2020 | 24 | 23 | 18 | 18 | 488 | 3758 | 552 | 562 | 709 | 738 |
Nov 2020 | 19 | 19 | 13 | 12 | 330 | 2713 | 376 | 402 | 552 | 564 |
Oct 2020 | 15 | 15 | 11 | 11 | 311 | 2302 | 356 | 362 | 467 | 473 |
Sep 2020 | 16 | 16 | 14 | 14 | 382 | 2494 | 423 | 431 | 487 | 496 |
Aug 2020 | 15 | 15 | 13 | 13 | 405 | 2456 | 423 | 425 | 476 | 482 |
Jul 2020 | 17 | 17 | 15 | 15 | 437 | 2780 | 474 | 480 | 537 | 542 |
Jun 2020 | 15 | 15 | 13 | 13 | 391 | 2418 | 412 | 415 | 459 | 459 |
May 2020 | 2 | 2 | 1 | 1 | 19 | 118 | 17 | 21 | 25 | 25 |
Totals | 21236 | 3356 | 3427 | 4126 | 4239 | |||||
Generated by Webalizer Version 2.23 |