Usage Statistics for pouladi-block.ir

Summary by Month
Generated 28-Mar-2023 00:22 +0330

Usage summary for pouladi-block.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31 17 16 8 362 6649 244 463 498 882
Feb 2023 33 21 16 8 360 6328 251 462 602 930
Jan 2023 53 17 13 6 557 7207 215 422 531 1645
Dec 2022 56 18 16 8 683 7400 277 521 561 1747
Nov 2022 56 13 14 7 692 5555 210 433 415 1708
Oct 2022 36 12 9 6 627 5831 213 303 390 1144
Sep 2022 45 14 11 7 588 5658 214 353 438 1356
Aug 2022 19 11 9 6 324 4033 189 297 349 617
Jul 2022 24 12 10 6 348 4672 202 326 389 762
Jun 2022 25 9 7 4 353 3220 140 224 283 758
May 2022 22 12 9 5 307 4168 160 300 388 707
Apr 2022 26 13 12 5 343 5443 175 385 406 797
Totals 66164 2490 4489 5250 13053


Generated by Webalizer Version 2.23