Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 24 | 9 | 7 | 4 | 307 | 2894 | 120 | 190 | 244 | 662 |
May 2022 | 22 | 12 | 9 | 5 | 307 | 4168 | 160 | 300 | 388 | 707 |
Apr 2022 | 26 | 13 | 12 | 5 | 343 | 5443 | 175 | 385 | 406 | 797 |
Mar 2022 | 34 | 14 | 12 | 7 | 370 | 4759 | 190 | 313 | 389 | 889 |
Feb 2022 | 33 | 27 | 14 | 11 | 213 | 3566 | 175 | 221 | 410 | 495 |
Jan 2022 | 27 | 23 | 12 | 11 | 424 | 7763 | 346 | 395 | 740 | 844 |
Dec 2021 | 27 | 23 | 11 | 10 | 440 | 5522 | 320 | 342 | 703 | 810 |
Nov 2021 | 33 | 27 | 14 | 12 | 496 | 10840 | 362 | 447 | 814 | 1005 |
Oct 2021 | 36 | 32 | 17 | 14 | 509 | 11062 | 428 | 531 | 970 | 1088 |
Sep 2021 | 30 | 25 | 15 | 12 | 445 | 9885 | 370 | 461 | 771 | 926 |
Aug 2021 | 29 | 25 | 14 | 12 | 475 | 7283 | 396 | 456 | 799 | 927 |
Jul 2021 | 27 | 22 | 14 | 14 | 551 | 6522 | 448 | 461 | 708 | 837 |
Totals | 79707 | 3490 | 4502 | 7342 | 9987 | |||||
Generated by Webalizer Version 2.23 |